Corporate Giving Programs: Texas
Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.
Corporate giving programs based in the state of Texas:
|
Corporation Name
|
City of Headquarters
|
| 7-Eleven, Inc. | Dallas |
| Academy Sports & Outdoors, Ltd. | Katy |
| ACE Cash Express, Inc. | Irving |
| Administaff, Inc. | Kingwood |
| Affiliated Computer Services, Inc. (ACS) | Dallas |
| AIG American General Life Companies | Houston |
| Alcon Laboratories Inc. | Fort Worth |
| Alliance Data Systems Corporation | Dallas |
| Amegy Bank of Texas | Houston |
| AMR Corporation | Fort Worth |
| Anadarko Petroleum Corporation | Houston |
| Apache Corporation | Houston |
| Aramco Services Company | Houston |
| Armadillo Homes | San Antonio |
| AT&T, Inc. | San Antonio |
| Atmos Energy Corporation | Dallas |
| Baker Hughes Incorporated | Houston |
| BeautiControl, Inc. | Dallas |
| Belo Corp. | Dallas |
| Blockbuster Inc. | Dallas |
| BMC Software, Inc. | Houston |
| Bracewell & Giuliani | Houston |
| Brinker International, Inc. | Dallas |
| Broadway National Bank | San Antonio |
| Brookshire Grocery Company | Tyler |
| Burlington Northern Santa Fe Corporation (BNSF) | Fort Worth |
| Camden Property Trust | Houston |
| Celanese Americas Corporation | Dallas |
| CEMEX Inc. | Houston |
| CenterPoint Energy, Inc. | Houston |
| CITGO Petroleum Corporation | Houston |
| Clear Channel Communications, Inc. | San Antonio |
| Comerica Incorporated | Dallas |
| Comet Cleaners | Arlington |
| Commercial Metals Company | Irving |
| Conn's, Inc. | Beaumont |
| ConocoPhillips | Houston |
| Continental Airlines, Inc. | Houston |
| Cooper Industries, plc | Houston |
| Cox Smith Matthews Incorporated | San Antonio |
| Crescent Real Estate Equities Limited Partnership | Fort Worth |
| Cullen/Frost Bankers, Inc. | San Antonio |
| Dallas Cowboys Football Club, Ltd. | Irving |
| Dallas Mavericks | Dallas |
| Dallas Stars, L.P. | Frisco |
| Deaf Interpreter Services, Inc. | San Antonio |
| Dell Inc. | Round Rock |
| Dr Pepper Snapple Group, Inc. | Plano |
| El Paso Corporation | Houston |
| Energy Future Holdings | Dallas |
| eWomenNetwork, Inc. | Dallas |
| Exxon Mobil Corporation | Irving |
| FC Dallas | Frisco |
| Flowserve Corporation | Irving |
| Fluor Corporation | Irving |
| Grande Communications | San Marcos |
| Greyhound Lines, Inc. | Dallas |
| Guaranty Bond Bank | Mount Pleasant |
| H.E. Butt Grocery Company | San Antonio |
| Half Price Books, Records, Magazines, Incorporated | Dallas |
| Hall Financial Group | Frisco |
| Halliburton Company | Houston |
| Harland Clarke | San Antonio |
| Houston Astros Baseball Club | Houston |
| Houston Chronicle | Houston |
| Houston NFL Holdings, L.P. | Houston |
| HP Enterprise Services | Plano |
| Invesco | Houston |
| J.C. Penney Corporation, Inc. | Plano |
| Jackson Walker L.L.P. | Dallas |
| Kanaly Trust Company | Houston |
| Kimberly-Clark Corporation | Irving |
| Kinder Morgan | Houston |
| Kinetic Concepts, Inc. (KCI) | San Antonio |
| Lexicon Pharmaceuticals, Inc. | The Woodlands |
| Littlefield Corporation | Austin |
| Lockheed Martin Aeronautics Company | Fort Worth |
| LyondellBasell North American Inc. | Houston |
| Marathon Oil Corporation | Houston |
| Mary Kay Inc. | Addison |
| McCoy Corporation | San Marcos |
| National Instruments Corporation (NI) | Austin |
| NEC Corporation of America | Irving |
| NexTec Group, Inc. | Houston |
| Noble Energy, Inc. | Houston |
| Nokia United States | Irving |
| Odyssey HealthCare, Inc. | Dallas |
| Padgett, Stratemann & Co., L.L.P. | San Antonio |
| Palm Harbor Homes, Inc. | Addison |
| Pilgrim's Pride Corporation | Pittsburg |
| Pizza Hut, Inc | Dallas |
| Pizza Inn, Inc. | The Colony |
| Power Service Products, Inc. | Weatherford |
| Quanex Building Products Corporation | Houston |
| Quicksilver Resources Inc. | Fort Worth |
| RadioShack Corporation | Fort Worth |
| Rainforest Cafe, Inc. | Houston |
| Randall's Food and Drugs, LP | Houston |
| Republic Companies Group, Inc. | Dallas |
| Sabre Holdings Corporation | Southlake |
| Safety-Kleen Systems, Inc. | Plano |
| Samsung Austin Semiconductor, L.L.C. | Austin |
| San Antonio Federal Credit Union (SACU) | San Antonio |
| San Antonio Spurs LLC | San Antonio |
| Schlotzsky's, Inc. | Austin |
| Schlumberger, Ltd. | Sugar Land |
| Service Corporation International (SCI) | Houston |
| Shell Oil Company | Houston |
| Silver Eagle Distributors, L.P. | Houston |
| Southwest Airlines Co. (SWA) | Dallas |
| Sterling Bank | Houston |
| Sterling Chemicals, Inc. | Houston |
| SYSCO Corporation | Houston |
| Temple-Inland Inc. | Austin |
| Tenet Healthcare Corporation | Dallas |
| Tesoro Corporation | San Antonio |
| Tex-Trude, Inc. | Channelview |
| Texas Industries, Inc. (TXI) | Dallas |
| Texas Instruments Incorporated (TI) | Dallas |
| Texas Rangers Baseball Club | Arlington |
| Texas-New Mexico Power Company | Fort Worth |
| TGI Friday's Inc. | Carrollton |
| The Amend Group | Dallas |
| The Men's Wearhouse, Inc. | Houston |
| The Neiman Marcus Group, Inc. | Dallas |
| TIV Operations Group | McKinney |
| Total Petrochemicals USA, Inc. | Houston |
| Tyler Technologies, Inc. | Dallas |
| UniTech Systems | El Paso |
| United Supermarkets, Ltd. | Lubbock |
| USAA | San Antonio |
| Valero Energy Corporation | San Antonio |
| Vignette Corporation | Austin |
| Vinson & Elkins LLP | Houston |
| Vought Aircraft Holdings, Inc. | Dallas |
| Waste Management, Inc. | Houston |
| Whataburger, Inc. | Corpus Christi |
| Whole Foods Market, Inc. | Austin |
| Zachry Group | San Antonio |
More information about these corporations- including contact information, types of funding, geographic interests, and more- can be found on GrantDomain - The Grantsmanship Center'ssm online database of funding information. GrantDomain contains comprehensive, up-to-date information on Foundation, Corporate and Government funding sources- all at one low price.
About Us | Site Map | RSS | Privacy Policy | Terms of Use | info@tgci.com | © 1972-2010 The Grantsmanship Center




